Bridgelux RS Arrays
 
     
PRODUCTS

Bridgelux RS Arrays

The Bridgelux RS Array Series delivers high light output for applications including retail, street, wide area, high bay, and commercial lighting; replacing conventional light sources such as 50-100 Watt metal halide and high wattage compact fluorescent (CFL) lamps. These arrays produce between 3100 and 8500 "hot" lumens (lumens under normal operating conditions), enabling clean and uniform lighting effects without pixilation and excellent beam control for precision lighting.

Features

  • Delivers between 3100 and 8500 "hot" lumens
  • Compact high flux density light source
  • High quality uniform illumination without pixilation
  • Industries lowest thermal resistance
  • Plug and play solution enables rapid design integration
  • More energy efficient than incandescent, halogen and fluorescent lamps
  • Long operating life and reduced operating costs

New Product Release

Part Number CCT
(Nominal)
CRI
(min)
Typical Pulsed Flux
Tj 25ºC (lm)
Typical DC Flux
Tcase 70ºC (lm)
Current
(mA)
Vf
(Typical)
(V)
BXRA-27E4000-H-00 2700 80 4450 3980 2100 24.4
BXRA-27G4000-H-00 2700 90 3800 3400 2100 24.4
BXRA-27E7000-J-00 2700 80 7050 6190 2800 30.4
BXRA-27G7000-J-00 2700 90 6000 5270 2800 30.4
BXRA-30E4000-H-00 3000 80 4725 4230 2100 24.4
BXRA-30G4000-H-00 3000 90 4150 3715 2100 24.4
BXRA-30E7000-J-00 3000 80 7500 6580 2800 30.4
BXRA-30G7000-J-00 3000 90 6600 5790 2800 30.4
BXRA-35E4000-H-00 3500 80 5100 4560 2100 24.4
BXRA-35E7000-J-00 3500 80 8100 7110 2800 30.4
BXRA-40E4500-H-00 4000 80 5400 4830 2100 24.4
BXRA-40E7500-J-00 4000 80 8550 7500 2800 30.4
BXRA-50C5300-H-00 5000 70 6000 5370 2100 24.4
BXRA-50C9000-J-00 5000 70 9750 8560 2800 30.4
BXRA-56C5300-H-00 5600 70 6000 5370 2100 24.4
BXRA-56C9000-J-00 5600 70 9750 8560 2800 30.4

Part Number CCT
(K)
CRI Luminous Flux
(Tj 25ºC)
Luminous Flux
(Tc 60ºC)
Current
(mA)
Voltage
(V)
BXRA-W3000 3000 82 3400 3100 2100 25.6
BXRA-N3500 4100 80 3800 3400 2100 25.6
BXRA-C4500 5600 65 5000 4500 2100 25.6
BXRA-W3500-00S0E 2700 80 3700 3300 2100 24.6
BXRA-W3500-00S0G 2700 90 3300 3000 2100 24.6
BXRA-W3500-00Q0E 3000 80 4000 3600 2100 24.6
BXRA-W3500-00Q0G 3000 90 3600 3250 2100 24.6
BXRA-N4000-00L0E 4000 80 4400 4000 2100 24.6
BXRA-C5000-00E0C 5600 70 5600 5000 2100 24.6
BXRA-W5700-00S0E 2700 80 5800 5200 2800 30.9
BXRA-W5700-00S0G 2700 90 5200 4700 2800 30.9
BXRA-W5700-00Q0E 3000 80 6300 5700 2800 30.9
BXRA-W5700-00Q0G 3000 90 5650 5100 2800 30.9
BXRA-N6300-00L0E 4000 80 7000 6300 2800 30.9
BXRA-C8000-00E0C 5600 70 8800 7900 2800 30.9
 
          Copyright © 2008-2011 Bridgelux, Inc. All rights reserved.