Skip to main content

PallasTrack-N (Non-Dim) Driver with Track Adapter

Bridgelux PallasTrack-N (Non-Dim) Constant Current Driver provides dynamic constant current output for LED modules and arrays.  These drivers come with the track adapter make it as the best companion driver solution for track light. This driver provides easy-to-adjust Dip-Switches configurable output current and allows for simple integration of Bridgelux’s and all major brands White Arrays and Linear modules.

Features
12W / 21W / 30W / 42W specification grade Constant Current Driver
Track compatibility: Nordic Aluminum (Global Trac Pro/Global Trac Pulse) , Stucchi (OneTrack, 3 circuit track)
Flicker free design
Current Configurable with ease of use DIP-switches
ENEC certification
Benefits
Bundled system, guaranteed to work together
Seamless control of White Arrays and Modules
Standardized track adapter fit in easily for track light applications
Robust and intuitive Dip-Switch Current setting interface for ease of use
5 Year Warranty
Product Specifications

Product family

Product

Form Factor

Data Sheet

Input Voltage (V)

Output Power (W)

Output Current (mA)

Output Voltage (V)

Efficiency (Full Load)

Dimming Control (V)

Dimensions (mm)

BXDR BXDR-PS-12TT-E103N-01-A-CW In-Track (White) Download Data Sheet 220-240 (AC) 12 120 – 350 (7 steps) 9 – 42 > 82% N/A 141.8 x 44.5 x 30.6
BXDR BXDR-PS-12TT-E103N-01-A-CB In-Track (Black) Download Data Sheet 220-240 (AC) 12 120 – 350 (7 steps) 9 – 42 > 82% N/A 141.8 x 44.5 x 30.6
BXDR BXDR-PS-21TT-E105N-01-A-CW In-Track (White) Download Data Sheet 220-240 (AC) 21 350 – 500 (4 steps) 20 – 42 > 84% N/A 161.8 x 44.5 x 30.6
BXDR BXDR-PS-21TT-E105N-01-A-CB In-Track (Black) Download Data Sheet 220-240 (AC) 21 350 – 500 (4 steps) 20 – 42 > 84% N/A 161.8 x 44.5 x 30.6
BXDR BXDR-PS-30TT-E107N-01-A-CW In-Track (White) Download Data Sheet 220-240 (AC) 30 550 – 700 (4 steps) 27 – 42 > 88% N/A 161.8 x 44.5 x 30.6
BXDR BXDR-PS-30TT-E107N-01-A-CB In-Track (Black) Download Data Sheet 220-240 (AC) 30 550 – 700 (4 steps) 27 – 42 > 88% N/A 161.8 x 44.5 x 30.6
BXDR BXDR-PS-42TT-E110N-01-A-CW In-Track (White) Download Data Sheet 220-240 (AC) 42 800 – 1050 (4 steps) 27 – 40 > 89% N/A 161.8 x 44.5 x 30.6
BXDR BXDR-PS-42TT-E110N-01-A-CB In-Track (Black) Download Data Sheet 220-240 (AC) 42 800 – 1050 (4 steps) 27 – 40 > 89% N/A 161.8 x 44.5 x 30.6
Certifications