Skip to main content

Vero® SE Series

Vero SE is a state-of-the-art COB solution with revolutionary advancements in LED integration technology. Vero SE’s innovative light source system integrates Bridgelux’s seventh generation COB technology with poke-in wire connectivity that enables solder free installation.  Vero SE LED light sources streamline assembly processes, lower manufacturing cost, simplify luminaire design, improve light quality and increase design flexibility.

 

Vero SE  poke-in connectivity simplifies manufacturing and assembly processes by eliminating the need to solder.  Secondary connector and holder components are not required, allowing for rapid integration of arrays into fixtures and an efficient field replaceable solution.

 

Features
Poke-in connectivity
No exposed solder pads or electrical connections
Efficacy of up to 183 lm/W typical
1,000 to 21,000 typical lumen packages
Industry standard 36V across a variety of form factors
Expansive color portfolio: 65-97 CRI, Class A and application specific color points
Select SKUs meet DLC Premium (Outdoor-Mid Output) requirements under certain system conditions
Benefits
Poke-in connectivity enables solderless, connector free installation
Ability to configure multiple arrays in series and parallel reduces customer driver costs
High-quality, true color reproduction
Flexibility in design optimization
Industry standard electrical compatibility
General lighting to high-end retail and luxury applications
5 Year Warranty
Product Specifications

Product Family

Product

Part Number

Data Sheet

Doc Number

LES(mm)

CCT (K)

CRI Options

Typ. Flux(lm)

Current (mA)

Voltage (V)

Efficacy (lm/W)

Substrate Size (mm)

Gen

BXRC Vero SE 10B BXRC-xxx1000-B-8x-SE Download Data Sheet DS430 10 2700-6500 70, 80, 90,97 1180 200 34.2 173 ⌀30.9 8
BXRC Vero SE 10C BXRC-xxx1000-C-8x-SE Download Data Sheet DS430 10 2700-6500 70, 80, 90,97 1594 300 30.7 173 ⌀30.9 8
BXRC Vero SE 10D BXRC-xxx1000-D-8x-SE Download Data Sheet DS430 10 2700-6500 70, 80, 90,97 1080 250 24.9 173 ⌀30.9 8
BXRC Vero SE 13B BXRC-xxx2000-B-8x-SE Download Data Sheet DS431 13.3 2200-6500 70, 80, 90,97 2048 350 33.4 175 ⌀36.1 8
BXRC Vero SE 13C BXRC-xxx2000-C-8x-SE Download Data Sheet DS431 13.3 2200-6500 70, 80, 90,97 2930 500 33.4 175 ⌀36.1 8
BXRC Vero SE 13D BXRC-xxx2000-D-8x-SE Download Data Sheet DS431 13.3 2200-6500 70, 80, 90,97 2156 400 30.9 175 ⌀36.1 8
BXRC Vero SE 18B BXRC-xxx400x-B-8x-SE Download Data Sheet DS432 18.5 2700-6500 70, 80, 90,97 4224 700 33.9 178 ⌀36.1 8
BXRC Vero SE 18C BXRC-xxx400x-C-8x-SE Download Data Sheet DS432 18.5 2700-6500 70, 80, 90,97 6317 1050 33.9 178 ⌀36.1 8
BXRC Vero SE 18D BXRC-xxx400x-D-8x-SE Download Data Sheet DS432 18.5 2700-6500 70, 80, 90,97 4254 850 28.2 178 ⌀36.1 8
BXRC Vero SE 29B BXRC-xxx10K0-B-8x-SE Download Data Sheet DS433 29 2700-6500 70, 80, 90,97 12977 1400 50.2 185 ⌀49.1 8
BXRC Vero SE 29C BXRC-xxx400x-C-8x-SE Download Data Sheet DS433 29 2700-6500 70, 80, 90,97 16002 1300 66.7 185 ⌀49.1 8
BXRC Vero SE 29D BXRC-xxx400x-D-8x-SE Download Data Sheet DS433 29 2700-6500 70, 80, 90,97 11415 1700 36.4 185 ⌀49.1 8
BXRC Vero SE 10B BXRC-xxx1000-B-7x-SE Download Data Sheet DS120 10 2700-6500 70, 80, 90,97 1506 270 35 160 ⌀30.9 7
BXRC Vero SE 10C BXRC-xxx1000-C-7x-SE Download Data Sheet DS120 10 2700-6500 70, 80, 90,97 2008 360 35 160 ⌀30.9 7
BXRC Vero SE 10D BXRC-xxx1000-D-7x-SE Download Data Sheet DS120 10 2700-6500 70, 80, 90,97 1459 350 26 160 ⌀30.9 7
BXRC Vero SE 13B BXRC-xxx2000-B-7x-SE Download Data Sheet DS121 13.3 2700-6500 70, 80, 90,97 2069 450 35 166 ⌀36.1 7
BXRC Vero SE 13C BXRC-xxx2000-C-7x-SE Download Data Sheet DS121 13.3 2700-6500 70, 80, 90,97 3653 630 35 166 ⌀36.1 7
BXRC Vero SE 13D BXRC-xxx2000-D-7x-SE Download Data Sheet DS121 13.3 2700-6500 70, 80, 90,97 2649 500 32 166 ⌀36.1 7
BXRC Vero SE 18B BXRC-xxx400x-B-7x-SE Download Data Sheet DS122 18.5 2700-6500 70, 80, 90,97 5255 900 35 167 ⌀36.1 7
BXRC Vero SE 18C BXRC-xxx400x-C-7x-SE Download Data Sheet DS122 18.5 2700-6500 70, 80, 90,97 6832 1170 35 167 ⌀36.1 7
BXRC Vero SE 18D BXRC-xxx400x-D-7x-SE Download Data Sheet DS122 18.5 2700-6500 70, 80, 90,97 5109 1050 29 167 ⌀36.1 7
BXRC Vero SE 29B BXRC-xxx10K0-B-7x-SE Download Data Sheet DS123 29 2700-6500 70, 80, 90,97 15872 1800 52 170 ⌀49.1 7
BXRC Vero SE 29C BXRC-xxx400x-C-7x-SE Download Data Sheet DS123 29 2700-6500 70, 80, 90,97 20124 1710 69 170 ⌀49.1 7
BXRC Vero SE 29D BXRC-xxx400x-D-7x-SE Download Data Sheet DS123 29 2700-6500 70, 80, 90,97 13390 2100 39 170 ⌀49.1 7

Resources